<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CaliforniaRealtySite</title>
	<atom:link href="http://www.californiarealtysite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiarealtysite.com</link>
	<description>Get the latest news on California real estate</description>
	<lastBuildDate>Fri, 18 May 2012 04:40:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Timios Buying California Title Firm</title>
		<link>http://www.californiarealtysite.com/54070/timios-buying-california-title-firm/</link>
		<comments>http://www.californiarealtysite.com/54070/timios-buying-california-title-firm/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Timios]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.californiarealtysite.com/54070/timios-buying-california-title-firm/</guid>
		<description><![CDATA[Pending approval from state regulators, Timios Inc., a national title and escrow company, is purchasing Glenn County Title Co., Willows, Calif.&#13;&#13;View full post on National Mortgage News]]></description>
			<content:encoded><![CDATA[<p>Pending approval from state regulators, Timios Inc., a national title and escrow company, is purchasing Glenn County Title Co., Willows, Calif.&#13;&#13;View full post on <a href="http://www.nationalmortgagenews.com/dailybriefing/timios-glenn-county-title-1030500-1.html">National Mortgage News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiarealtysite.com/54070/timios-buying-california-title-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Ahead: Markets Free To &#8220;Trade It Out&#8221; Amid Data-Free Session</title>
		<link>http://www.californiarealtysite.com/54069/the-day-ahead-markets-free-to-trade-it-out-amid-data-free-session/</link>
		<comments>http://www.californiarealtysite.com/54069/the-day-ahead-markets-free-to-trade-it-out-amid-data-free-session/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ahead']]></category>
		<category><![CDATA[Amid]]></category>
		<category><![CDATA[DataFree]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.californiarealtysite.com/54069/the-day-ahead-markets-free-to-trade-it-out-amid-data-free-session/</guid>
		<description><![CDATA[Posted To: MBS Commentary With so many unprecedented and hefty considerations, markets might enjoy today&#8217;s complete absence of scheduled economic data as some sort of chance to seek its own equilibrium. That sentence was actually lifted from an article we wrote in July 2011 when European drama was first beginning to collide with impending Fed [...]]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="/mortgage_rates/blog/">MBS Commentary</a></p>
<p>With so many unprecedented and hefty considerations, markets might enjoy today&#8217;s complete absence of scheduled economic data as some sort of chance to seek its own equilibrium. That sentence was actually lifted from an article we wrote in July 2011 when European drama was first beginning to collide with impending Fed policy changes. The first four days of the week contained plenty of events informing both of those heavy hitters and markets attempted to reconcile those versus the decreasingly significant scheduled econ calendar. Back then, we thought that the data-less Friday looked like a decent opportunity for markets to &#8220;trade it out,&#8221; but as it happened, things didn&#8217;t move too much until two weeks later when 10yr yields dropped about 60bps in 5 days in the run up to NFP. Interestingly enough&#8230;(<a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/259767.aspx">read more</a>)
<div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/259767/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=259767" width="1" height="1">&#13;&#13;View full post on <a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/259767.aspx">Mortgage News Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiarealtysite.com/54069/the-day-ahead-markets-free-to-trade-it-out-amid-data-free-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Facto Property Management Creates Agent Risks</title>
		<link>http://www.californiarealtysite.com/54068/de-facto-property-management-creates-agent-risks/</link>
		<comments>http://www.californiarealtysite.com/54068/de-facto-property-management-creates-agent-risks/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[creates]]></category>
		<category><![CDATA[Facto]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://www.californiarealtysite.com/54068/de-facto-property-management-creates-agent-risks/</guid>
		<description><![CDATA[Offering to take care of property when a client must move before&#160;a house is sold can expose you to a variety of risks. &#13;&#13;View full post on Daily News RSS Feed]]></description>
			<content:encoded><![CDATA[<p>Offering to take care of property when a client must move before&nbsp;a house is sold can expose you to a variety of risks.</p>
<p><img src="http://feeds.feedburner.com/~r/DailyRealEstateNews/~4/BAAnz4jxJCM" height="1" width="1"/>&#13;&#13;View full post on <a href="http://feedproxy.google.com/~r/DailyRealEstateNews/~3/BAAnz4jxJCM/11504">Daily News RSS Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiarealtysite.com/54068/de-facto-property-management-creates-agent-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Deal: Big Deal &#8211; New York’s Race to the Top</title>
		<link>http://www.californiarealtysite.com/54067/big-deal-big-deal-new-york%e2%80%99s-race-to-the-top/</link>
		<comments>http://www.californiarealtysite.com/54067/big-deal-big-deal-new-york%e2%80%99s-race-to-the-top/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[York’s]]></category>

		<guid isPermaLink="false">http://www.californiarealtysite.com/54067/big-deal-big-deal-new-york%e2%80%99s-race-to-the-top/</guid>
		<description><![CDATA[Developers are playing a game of “Can you top this?” as apartment buildings grow ever taller. &#13;&#13;View full post on NYT > Real Estate]]></description>
			<content:encoded><![CDATA[<p>Developers are playing a game of “Can you top this?” as apartment buildings grow ever taller.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=ff8fd8e879cc49372b185947ae7595cb&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ff8fd8e879cc49372b185947ae7595cb&#038;p=1"/></a><br />
&#13;&#13;View full post on <a href="http://feeds.nytimes.com/click.phdo?i=ff8fd8e879cc49372b185947ae7595cb">NYT > Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiarealtysite.com/54067/big-deal-big-deal-new-york%e2%80%99s-race-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delek Real Estate gets two-month reprieve</title>
		<link>http://www.californiarealtysite.com/54066/delek-real-estate-gets-two-month-reprieve/</link>
		<comments>http://www.californiarealtysite.com/54066/delek-real-estate-gets-two-month-reprieve/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Delek]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Gets]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Reprieve]]></category>
		<category><![CDATA[twomonth]]></category>

		<guid isPermaLink="false">http://www.californiarealtysite.com/54066/delek-real-estate-gets-two-month-reprieve/</guid>
		<description><![CDATA[Tel Aviv District Court Judge Varda Alshech decided Wednesday to put off appointing a provisional liquidator to wind down Delek Real Estate, giving the company and its creditors an extra two months to try to reach an agreement.&#13;&#13;View full post on real estate &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>Tel Aviv District Court Judge Varda Alshech decided Wednesday to put off appointing a provisional liquidator to wind down Delek Real Estate, giving the company and its creditors an extra two months to try to reach an agreement.&#13;&#13;View full post on <a href="http://www.haaretz.com/business/delek-real-estate-gets-two-month-reprieve-1.431182">real estate &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiarealtysite.com/54066/delek-real-estate-gets-two-month-reprieve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silvergate Warehouse Funds $419 Million Mortgages</title>
		<link>http://www.californiarealtysite.com/54065/silvergate-warehouse-funds-419-million-mortgages/</link>
		<comments>http://www.californiarealtysite.com/54065/silvergate-warehouse-funds-419-million-mortgages/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$419]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Silvergate]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://www.californiarealtysite.com/54065/silvergate-warehouse-funds-419-million-mortgages/</guid>
		<description><![CDATA[Silvergate Bank&#8217;s warehouse lending division funded 1,570 loans totaling $419 million in the first quarter.&#13;&#13;View full post on National Mortgage News]]></description>
			<content:encoded><![CDATA[<p>Silvergate Bank&#8217;s warehouse lending division funded 1,570 loans totaling $419 million in the first quarter.&#13;&#13;View full post on <a href="http://www.nationalmortgagenews.com/dailybriefing/silvergate-warehouse-funds-1030496-1.html">National Mortgage News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiarealtysite.com/54065/silvergate-warehouse-funds-419-million-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Ahead: Calendar Lightens Up Before Data-Less Friday</title>
		<link>http://www.californiarealtysite.com/54064/the-day-ahead-calendar-lightens-up-before-data-less-friday/</link>
		<comments>http://www.californiarealtysite.com/54064/the-day-ahead-calendar-lightens-up-before-data-less-friday/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ahead']]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[DataLess]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Lightens]]></category>

		<guid isPermaLink="false">http://www.californiarealtysite.com/54064/the-day-ahead-calendar-lightens-up-before-data-less-friday/</guid>
		<description><![CDATA[Posted To: MBS Commentary If the calendar of upcoming events and y&#8217;day&#8217;s volume are any indication, it&#8217;s possible that Wednesday was the climactic final scene before the intermission. Volume ramped up steadily on the first three days of the week, hitting it&#8217;s best levels since mid-March. 10yr Treasuries hit their best levels since October, stocks [...]]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="/mortgage_rates/blog/">MBS Commentary</a></p>
<p>If the calendar of upcoming events and y&#8217;day&#8217;s volume are any indication, it&#8217;s possible that Wednesday was the climactic final scene before the intermission. Volume ramped up steadily on the first three days of the week, hitting it&#8217;s best levels since mid-March. 10yr Treasuries hit their best levels since October, stocks their lowest since January, and MBS hit all-time highs yet again (and took down a big chunk of originator production in the process). All &#8220;that&#8221; seemed to come to a head with today&#8217;s FOMC minutes and obligatory Greek headline(s). On the surface, tomorrow looks much calmer by comparison. Apart from the standard weekly Jobless Claims, forecast at 365k vs last week&#8217;s 367k (not really on our radar as a big market mover at the moment), there&#8217;s really only the Philly Fed index at&#8230;(<a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/259551.aspx">read more</a>)
<div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/259551/3/forward.aspx" style="color:#3333CC;">Send a copy of this story</a> to someone you know that may want to read it.</div>
</p>
<p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=259551" width="1" height="1">&#13;&#13;View full post on <a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/259551.aspx">Mortgage News Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiarealtysite.com/54064/the-day-ahead-calendar-lightens-up-before-data-less-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Surge 9.2%</title>
		<link>http://www.californiarealtysite.com/54063/mortgage-applications-surge-9-2/</link>
		<comments>http://www.californiarealtysite.com/54063/mortgage-applications-surge-9-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[9.2%]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Surge]]></category>

		<guid isPermaLink="false">http://www.californiarealtysite.com/54063/mortgage-applications-surge-9-2/</guid>
		<description><![CDATA[More Americans took advantage of record low mortgage rates last week. &#13;&#13;View full post on Daily News RSS Feed]]></description>
			<content:encoded><![CDATA[<p>More Americans took advantage of record low mortgage rates last week.</p>
<p><img src="http://feeds.feedburner.com/~r/DailyRealEstateNews/~4/Ce1DDExV8lE" height="1" width="1"/>&#13;&#13;View full post on <a href="http://feedproxy.google.com/~r/DailyRealEstateNews/~3/Ce1DDExV8lE/11502">Daily News RSS Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiarealtysite.com/54063/mortgage-applications-surge-9-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pest Parade, and How to Stop It</title>
		<link>http://www.californiarealtysite.com/54062/the-pest-parade-and-how-to-stop-it/</link>
		<comments>http://www.californiarealtysite.com/54062/the-pest-parade-and-how-to-stop-it/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[Pest]]></category>
		<category><![CDATA[Stop]]></category>

		<guid isPermaLink="false">http://www.californiarealtysite.com/54062/the-pest-parade-and-how-to-stop-it/</guid>
		<description><![CDATA[In-house pests are a fact of life in the city. Here’s a primer to getting rid of everything from cockroaches to mice. &#13;&#13;View full post on NYT > Real Estate]]></description>
			<content:encoded><![CDATA[<p>In-house pests are a fact of life in the city. Here’s a primer to getting rid of everything from cockroaches to mice.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=c307714da6f20de8f54d2acf2994c929&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c307714da6f20de8f54d2acf2994c929&#038;p=1"/></a><br />
&#13;&#13;View full post on <a href="http://feeds.nytimes.com/click.phdo?i=c307714da6f20de8f54d2acf2994c929">NYT > Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiarealtysite.com/54062/the-pest-parade-and-how-to-stop-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Region &#124; New Jersey: New Jersey/In the Region – A Tilt Toward Renting</title>
		<link>http://www.californiarealtysite.com/54061/in-the-region-new-jersey-new-jerseyin-the-region-%e2%80%93-a-tilt-toward-renting/</link>
		<comments>http://www.californiarealtysite.com/54061/in-the-region-new-jersey-new-jerseyin-the-region-%e2%80%93-a-tilt-toward-renting/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Jersey/In]]></category>
		<category><![CDATA[region]]></category>

		<guid isPermaLink="false">http://www.californiarealtysite.com/54061/in-the-region-new-jersey-new-jerseyin-the-region-%e2%80%93-a-tilt-toward-renting/</guid>
		<description><![CDATA[The rental market continues strong, a result of a combination of demographics and the economy. &#13;&#13;View full post on NYT > Real Estate]]></description>
			<content:encoded><![CDATA[<p>The rental market continues strong, a result of a combination of demographics and the economy.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=7a031392fa02104489d9d4db1264cca9&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7a031392fa02104489d9d4db1264cca9&#038;p=1"/></a><br />
&#13;&#13;View full post on <a href="http://feeds.nytimes.com/click.phdo?i=7a031392fa02104489d9d4db1264cca9">NYT > Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiarealtysite.com/54061/in-the-region-new-jersey-new-jerseyin-the-region-%e2%80%93-a-tilt-toward-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

